The Galaxy Z Flip4 delivers self-expression at its best with Flex Mode hands-free functionality, improved camera features, and a premium craftsmanship design that fits easily in your pocket.
| Size (inches) | Open: 6.50 x 2.83 x 0.27 Closed: 3.34 x 2.83 x 0.67~0.63 |
| Weight (ounces) | 6.60 |
| Display size (inches) | 6.7 Main 1.9 Cover |
| Resolution (pixels) | 2640 x 1080 Main 260 x 512 Cover |
| Colors | 16 million |
| Rear-facing camera | 12 MP Wide 2PD OIS (ƒ1.8 / 1.8㎛) 12 MP Ultra-Wide (ƒ2.2 / 1.12㎛) 10x Digital Zoom |
| Video capture | 4K @ 60fps |
| Video playback | UHD 8K (7680 x 4320) @ 60fps |
| Front-facing camera | 10 MP (ƒ2.4 / 1.22㎛) |
| Other shooting options | Night, Hyperlapse, Super steady, Pro video, Single take, Director's view, Auto framing video, Dual preview, Quick shot |
| Battery capacity | 3,700mAh (non-removable) |
| Talk time (hours) | Up to 32 hours |
| Standby time (days) | Up to 10.8 |
| Audio playback time (hours) | Speaker: Up to 56 Headset: Up to 65 |
| Wireless charging capable | |
| Fast charging capable | |
| Time to charge to 50% | Up to 30 minutes |
| Time to charge to 100% | Up to 83 minutes |
| Chipset | Qualcomm® Snapdragon® 8+ Gen 1 |
| Cores | Octa-core, up to 3.2 GHz |
| Capacity | 128GB | 256GB |
| RAM | 8GB |
| Android® | 12L Subject to change based on future operating system updates |
| Voice dialing and voice commands |
| 5G+* | n260, n77 |
| 5G* | n2, n5, n66 |
| 4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48 and 66 |
| 4G | HSPA+ with enhanced backhaul |
| 3G - UMTS | 850/900/1900/2100MHz |
| GSM/GPRS/EDGE | 850/900/1800/1900MHz |
| World phone | Quad-band |
| HD Voice capable | |
| Wi-Fi Calling capable | |
| AT&T Video call capable | |
| Wi-Fi connectivity | Wi-Fi 6 (802.11ax) |
| Wi-Fi capability | 2.4GHz & 5GHz |
| Near Field Communication (NFC) | Open, Secure |
| Bluetooth® technology | v5.2 + EDR, A2DP, HS, LE, aptX® |
| Mobile hotspot | Up to 10 devices |
| Noise suppression | Noise suppression by DVNREC (Goodix) |
| Wireless emergency alerts (CMAS) capable | |
| SIM type | Nano |
| Sensors | Accelerometer, Ambient Light, Barometer, Fingerprint, Geomagnetic, Gyroscope, Hall, Proximity |
| Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
| Advanced Messaging | Rich Communication Services (RCS) messaging compatible for larger file transfers and group messages with other RCS clients. See when messages are delivered, read and when others are typing a response. |
| Mobile email | POP3/IMAP4, Microsoft® Exchange ActiveSync® |
| Microsoft Direct Push |
| Music player | YouTube Music |
| Supported music formats | AAC, AMR, MP3, WAV, XMF, FLAC, OGG, DSF, DFF, APE |
| External music play controls | Via lockscreen |
| Hearing Aid (HAC) rating | M3,T3 |
| Real Time Text (RTT) capable |
| Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
| Substances of concern | 4/4 |
| Environmentally preferable materials | 2/3 |
| Energy efficiency and charging | 1/1 |
| End of life and recycling | 2/2 |
| Environmentally and socially responsible manufacturing | 10/10 |
| Total Eco-score | 19/20 (5-star) Please visit att.com/ecospace for additional information. |
| UPC | 887276664149 |
| SKU | 6441D |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages:
California Proposition 65 warning
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov